<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spiffy &#124; Windows 8, Visual Studio 11, Windows Phone, Windows Server &#34;8&#34;</title>
	<link>http://spiffy.sg</link>
	<description>The official blog of Microsoft Singapore evangelism team</description>
	<lastBuildDate>Fri, 18 May 2012 08:40:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Learn More about Microsoft Codename &#8220;Trust Services&#8221;</title>
		<description><![CDATA[Protect your data in the Cloud Trust and Security have been hot topics for the public cloud since its inception. Corporate IT departments and CIOs have repeatedly expressed concerns over the loss of control associated with moving various levels of sensitive data to a public cloud. At the same time, the overall benefits of a [...]]]></description>
		<link>http://spiffy.sg/developers/learn-more-about-microsoft-codename-trust-services/</link>
			</item>
	<item>
		<title>@Home with Windows Azure Competition &#8211; Singapore</title>
		<description><![CDATA[We are proud to announce the @Home with Windows Azure competition here in Singapore! Join us in this effort to give back to a very deserving cause, and get a solid understanding of the Windows Azure platform in the process. You will deploy an application to Windows Azure that directly contributes to Stanford University’s Folding@home effort, a [...]]]></description>
		<link>http://spiffy.sg/developers/home-with-windows-azure-competition-singapore/</link>
			</item>
	<item>
		<title>How to Hack Metro Design</title>
		<description><![CDATA[We&#8217;ve been hearing a lot of talk about Metro, which is code name for a design language for Windows 8, Windows Phone 7, X Box and other Microsoft software. What&#8217;s Metro about anyway? Metro draws from classic Swiss design, with its emphasis on simplicity, typography leading navigation and way-finding graphics found in transportation hubs. The [...]]]></description>
		<link>http://spiffy.sg/developers/how-to-hack-metro-design/</link>
			</item>
	<item>
		<title>Consumerization of IT within Microsoft</title>
		<description><![CDATA[Consumerization of IT (CoIT) is a reality to many organizations today. Employees more and more want to use their personal electronic devices to do their jobs, and utilize the same technologies and applications at work that they use at home. This blending of consumer and enterprise technologies is the Consumerization of IT, and it boosts [...]]]></description>
		<link>http://spiffy.sg/general/consumerization-of-it-within-microsoft/</link>
			</item>
	<item>
		<title>Kinect in NUS HCI Class</title>
		<description><![CDATA[A few weeks ago, I was very lucky to have been invited by the NUS School of Computing to provide feedback to students for their project in Module CS4202. This module is focused on Human Computer Interaction and the teams were assigned to use the Kinect system for their projects. All of the teams used [...]]]></description>
		<link>http://spiffy.sg/students/kinect-in-nus-hci-class/</link>
			</item>
	<item>
		<title>All Aboard: the Metro Design and what it means to you – Shane Morris</title>
		<description><![CDATA[We’ve been hearing a lot of talk around Metro, which is at the center of the new Windows 8 experience. Shane Morris, ex-Microsoft User Experience Design Evangelist and currently Director at Automatic Studio, was recently in town and shared lots of great tips about how to navigate Metro design. Code named ‘Metro’; this design theme [...]]]></description>
		<link>http://spiffy.sg/developers/all-aboard-the-metro-design-and-what-it-means-to-you-shane-morris/</link>
			</item>
	<item>
		<title>Resources from #MSCampfire and Highlights</title>
		<description><![CDATA[#MSCampfire was an amazing opportunity for us to gather developers, IT professionals, students and start-ups together. Over the course of 3 days we saw 600 attendees come together to discuss and share about the latest in web and mobile technology, had the brightest student minds pit their heads together in the Semis and Final of [...]]]></description>
		<link>http://spiffy.sg/students/resources-from-mscampfire-and-highlights/</link>
			</item>
	<item>
		<title>Updates on &#8220;Win Zenbook with System Center 2012&#8243;</title>
		<description><![CDATA[We got a piece of good news and a piece of  bad news to update on the contest! Let&#8217;s start with the bad news first. We have our winners for all Starbucks cards and 4gb thumbdrives but we won&#8217;t be announcing it here. GOOD NEWS is&#8230;. we are extending this contest till 11 May 2012! [...]]]></description>
		<link>http://spiffy.sg/general/updates-on-win-zenbook-with-system-center-2012/</link>
			</item>
	<item>
		<title>SR-IOV Support in Windows Server 2012</title>
		<description><![CDATA[Past couple of weeks, I shared at our community meetup and also partner briefings about some new fantastic features about Windows Server 2012 (formerly known as Windows Server &#8220;8&#8243;). SR-IOV is one of them. SR-IOV stands for Single-Root Input/Output (I/O) Virtualization. It’s is a standard defined by the PCI Special Interest Group. If you work [...]]]></description>
		<link>http://spiffy.sg/general/sr-iov-support-in-windows-server-2012/</link>
			</item>
	<item>
		<title>Getting the most bang out of your bytes</title>
		<description><![CDATA[The recent announcements of Microsoft SkyDrive and Google Drive have thrown the spotlight on some of the most exciting changes in the global fight for cloud hosting services. As one of the most wired countries in the world, there is no better time to get onboard. Because like any true Singaporean, we all want the [...]]]></description>
		<link>http://spiffy.sg/general/getting-the-most-bang-out-of-your-bytes/</link>
			</item>
</channel>
</rss>

